Holland America SELLS OUT 2017 World Cruise Inside Cabins – Segments still avail for less the $5,000 per cabin!
The Inside Cabins for the full 2017 Holland America World Cruise are SOLD OUT! But there are still Inside Cabins Available for each segment, and if you wanted to book each segment separately, you could still get an Inside Cabin for the entire cruise.
Here is a table that shows the base fares for the 2017 cruise along with the price per day. I have also listed the price of the world cruise if you pieced together various segments to complete the entire cruise.
Days | Segment | Interior | Ocean-View | Vista Suite | Neptune Suite | Int | O-view | VS | NS |
111 | Full Cruise | Sold Out | $19,999 | $35,999 | $67,999 | NA | $180 | $324 | $613 |
Price Per Day | |||||||||
15 | FLL to San Diego | $2,199 | $2,499 | $4,599 | $7,999 | $147 | $167 | $307 | $533 |
39 | FLL to Osaka | $6,299 | $7,399 | $13,399 | $25,299 | $162 | $190 | $344 | $649 |
56 | FLL to Hong Kong | $9,099 | $10,699 | $19,299 | $36,399 | $162 | $191 | $345 | $650 |
22 | FLL to Honolulu | $3,399 | $3,999 | $7,099 | $13,499 | $155 | $182 | $323 | $614 |
96 | SAN to FLL | $15,999 | $17,999 | $32,999 | $61,999 | $167 | $187 | $344 | $646 |
17 | Honolulu to Osaka | $2,899 | $3,399 | $6,099 | $11,499 | $171 | $200 | $359 | $676 |
34 | Honolulu to Hong Kong | $5,699 | $6,699 | $12,099 | $22,899 | $168 | $197 | $356 | $674 |
50 | Osaka to Turkey | $10,299 | $11,799 | $21,599 | $40,899 | $206 | $236 | $432 | $818 |
17 | Osaka to Hong Kong | $2,899 | $3,399 | $6,099 | $11,499 | $171 | $200 | $359 | $676 |
33 | Hong Kong to Turkey | $5,599 | $6,499 | $11,799 | $22,199 | $170 | $197 | $358 | $673 |
55 | Hong Kong to FLL | $8,899 | $10,499 | $18,899 | $35,699 | $162 | $191 | $344 | $649 |
22 | Turkey to FLL | $3,399 | $3,999 | $7,099 | $13,499 | $155 | $182 | $323 | $614 |
22 | FLL to HNL | $3,399 | $3,999 | $7,099 | $13,499 | $155 | $182 | $323 | $614 |
17 | HNL to Osaka | $2,899 | $3,399 | $6,099 | $11,499 | $171 | $200 | $359 | $676 |
17 | Osaka to Hong Kong | $2,899 | $3,399 | $6,099 | $11,499 | $171 | $200 | $359 | $676 |
33 | Hong Kong to Turkey | $8,899 | $10,499 | $18,899 | $35,699 | $270 | $318 | $573 | $1,082 |
22 | Turkey to FLL | $3,399 | $3,999 | $7,099 | $13,499 | $155 | $182 | $323 | $614 |
111 | $21,495 | $25,295 | $45,295 | $85,695 | $194 | $228 | $408 | $772 | |
39 | FLL to Osaka | $6,299 | $7,399 | $13,399 | $25,299 | $162 | $190 | $344 | $649 |
50 | Osaka to Turkey | $10,299 | $11,799 | $21,599 | $40,899 | $206 | $236 | $432 | $818 |
22 | Turkey to FLL | $3,399 | $3,999 | $7,099 | $13,499 | $155 | $182 | $323 | $614 |
111 | $19,997 | $23,197 | $42,097 | $79,697 | $180 | $209 | $379 | $718 |
Why is HAL calling the Inside Cabin sold out for the World Cruise, but still selling them for each of the segments? Clearly they want to encourage full world cruisers to buy the more expensive ocean views and maintain some availability to sell as segments.
I also looked at whether the first segment – FLL to SAN would be competing with other standard Panama Canal Cruises. There are three Panama Canal Cruises in January on HAL. There are 3 Panama Canal Cruises in January 2017 – One from SAN to FLL on the Veendam, One from FLL to SAN on the Rotterdam and finally the Amsterdam is selling the Panama canal cruise as a segment of the Grand World Voyage. The Grand World Voyage Panama Canal Cruise is marked up 15% over the standard Panama Canal Cruise, but would be worth it for those folks who want to get a taste of a world cruise for a great price.
If you only search for Panama Canal Cruises – the GWV segment doesn’t appear. The same LINK shows you a table with these prices.
2017 Panama Canal | ||||||||
Days | Inside | OV | Lanai | Vista | Neptune | |||
Jan 4 2017 | Veendam | 15 | SAN to FLL | 1799 | 1999 | 2999 | 3999 | 6999 |
Jan 13 2017 | Rotterdam | 15 | FLL to SAN | 1899 | 2099 | 2999 | 3999 | 6999 |
Jan 4 2017 | Amsterdam | 15 | FLL to SAN | 2199 | 2499 | NA | 4599 | 7999 |